RFID in Australasia 2007-2017

New for 2007
Description
Australasia is already a vibrant producer and user of RFID. There are many world class suppliers in the region, from card system integrator ERG to G2 Microsystems the chip designer that is global leader for the new WiFi based Real Time Locating Systems (RTLS). Magellan in Australia has the key to far greater performance with the world's favourite HF tags and Allflex of Australia is the world's largest supplier of livestock tagging systems. Australia is the first major country in the world to make it a legal requirement to tag cattle and Fonterra of New Zealand is the world's leading user of RFID in milk production. This major new report from IDTechEx analyses all this and much more and presents over 50 newly researched case studies of RFID in the region.
Ten year forecasts of tag numbers, unit prices and value, plus systems projections are presented. The total market by country is given. There is a full analysis of how IDTechEx sees the number of tags sold increasing tenfold over the next ten years and the market rocketing to around US$632 million in 2017. This 185 page report with over 60 tables and figures and more than 50 case studies is based on research entirely carried out in 2006 from the IDTechEx office in Auckland, New Zealand and using frequent visits to the region by UK experts in RFID staging Masterclasses and presenting at local conferences.
| EXECUTIVE SUMMARY AND CONCLUSIONS | |
| 1. | INTRODUCTION |
| 1.1. | The RFID market in Australia and New Zealand |
| 1.2. | The IDTechEx Knowledgebase |
| 2. | PROGRESS BY APPLICATIONAL SECTOR |
| 2.1. | Airlines and Airports |
| 2.2. | Animals and Farming |
| 2.2.1. | Livestock RFID in Australia |
| 2.2.2. | Livestock RFID in New Zealand |
| 2.3. | Books, Libraries, Archiving |
| 2.4. | Financial, Security, Safety |
| 2.4.1. | Financial cards |
| 2.4.2. | Secure access |
| 2.4.3. | Passports |
| 2.5. | Healthcare |
| 2.6. | Land and Sea Logistics, Postal |
| 2.7. | Laundry |
| 2.8. | Leisure, Sports |
| 2.9. | Manufacturing |
| 2.10. | Military |
| 2.11. | Passenger Transport, Automotive |
| 2.12. | Retail, Consumer Goods |
| 3. | LOCAL RFID SUPPLIERS WITH GLOBAL REPUTATION |
| 3.1. | Two Australian suppliers in top ten |
| 3.2. | ERG |
| 3.3. | Magellan |
| 3.3.1. | Licensees and projects 2006-7 |
| 3.4. | G2 Microsystems |
| 3.5. | Allflex |
| 3.6. | Aleis International |
| 4. | FOREIGN RFID SUPPLIERS WITH EXCEPTIONAL SUCCESS IN AUSTRALASIA |
| 4.1. | Checkpoint Systems |
| 4.2. | 3M |
| 5. | CASE STUDIES OF RFID IN AUSTRALIA |
| 5.1. | Airlines and Airports |
| 5.1.1. | Sydney Airport, passports |
| 5.2. | Animals and Farming |
| 5.2.1. | Australian Sheep Industry and New South Wales DPI, sheep |
| 5.2.2. | Clyde AG Wingadee, cattle |
| 5.2.3. | Moraitis, tomato tracking, |
| 5.2.4. | Northern Herd Development (NHD), cows |
| 5.2.5. | Queensland DPI, tracking fish |
| 5.2.6. | Racing Victoria, horses |
| 5.2.7. | Sheep processing plant, sheep |
| 5.2.8. | State of Victoria, cattle tracking |
| 5.2.9. | Wagga Wagga Livestock Marketing Center, cattle |
| 5.2.10. | Warrnambool Livestock Exchange, tracking cattle |
| 5.3. | Books, Libraries, Archiving |
| 5.3.1. | ACT Health Service Library, Item Level |
| 5.3.2. | Baulkham Hills Council Library, Sydney, item level tagging of books |
| 5.4. | Financial, Security, Safety |
| 5.4.1. | ACT Department of Corrections, inmates, people |
| 5.4.2. | Australian Federal Police, police car tracking |
| 5.4.3. | Australian government, item level assets, visitors |
| 5.4.4. | Commonwealth Bank, payment cards |
| 5.4.5. | e-passport Australia |
| 5.4.6. | Gribbles Molecular Science, forensic sample tracking |
| 5.4.7. | Paedophiles, tagging people |
| 5.4.8. | Queensland sex offenders wristbands |
| 5.4.9. | Underground pipe tracking, Asia, Australia, North America |
| 5.5. | Healthcare |
| 5.5.1. | Rockhampton Hospital staff, people |
| 5.5.2. | Werribee Mercy Hospital, patient tracking |
| 5.6. | Land and Sea Logistics, Postal |
| 5.6.1. | Australia Post, Letter Delivery Monitoring, item level |
| 5.6.2. | Patties Foods, frozen foods shipping pallets and cases |
| 5.7. | Laundry |
| 5.7.1. | Star City Casino, wardrobe tracking |
| 5.8. | Leisure, Sports |
| 5.8.1. | Gold Coast Airport Marathon, tagging runners |
| 5.9. | Manufacturing |
| 5.9.1. | Amcor Fibre packaging, paper reel tracking, |
| 5.10. | Military |
| 5.10.1. | Australian Defence Force, conveyances and item level |
| 5.11. | Passenger Transport, Automotive |
| 5.11.1. | Brisbane, contactless transit ticketing |
| 5.11.2. | Holden Car Immobilizers/Clickers |
| 5.11.3. | Melbourne Transit Ticketing Project, cards |
| 5.11.4. | Sydney, Tolling Vehicles |
| 5.11.5. | Victoria government, transit cards |
| 5.11.6. | Victoria/NSW road tolling vehicles |
| 5.12. | Retail, Consumer Goods |
| 5.12.1. | Coles Myer, Roll Cages, conveyances |
| 5.12.2. | Horticulture Australia Ltd (HAL), perishable food tracking |
| 6. | CASE STUDIES OF RFID IN NEW ZEALAND |
| 6.1. | Animals and Farming |
| 6.1.1. | Microchipping Dogs |
| 6.1.2. | Sooty Shearwaters |
| 6.2. | Books, Libraries, Archiving |
| 6.2.1. | Auckland University Library |
| 6.2.2. | Botany Downs Library, item level |
| 6.2.3. | Wellington libraries, item level |
| 6.3. | Financial, Security, Safety |
| 6.3.1. | Auckland Regional Council, buses, trains, vehicles, |
| 6.3.2. | Hotech Edge Ltd, security safes, item level |
| 6.4. | Leisure, Sports |
| 6.4.1. | Adidas Vancouver International Marathon People |
| 6.4.2. | Botany Half Marathon, tagging runners |
| 6.5. | Manufacturing |
| 6.5.1. | GS1 demonstration pallet and case, item level |
| 6.6. | Passenger Transport, Automotive |
| 6.6.1. | New Zealand Railway System, wagons, vehicles |
| 6.6.2. | Tranz Rail, freight management, rail vehicles |
| 6.7. | Retail, Consumer Goods |
| 6.7.1. | Progressive Enterprises meat cases |
| 7. | MARKET 2007-2017 |
| 7.1. | Historical trends |
| 7.2. | Analysis of IDTechEx RFID Knowledgebase case studies in Australia |
| 7.3. | Analysis of IDTechEx RFID Knowledgebase case studies in New Zealand |
| 7.4. | Australasian use of RFID in the global context |
| APPENDIX 1: IDTECHEX PUBLICATIONS | |
| APPENDIX 2: GLOSSARY | |
| TABLES | |
| 2.1. | Examples of RFID race timing in Australasia in 2006 |
| 3.1. | Some of the largest RFID suppliers in the world |
| 4.1. | List of libraries using 3M RFID in Australia |
| 5.1. | Typical processes for garment cleaning |
| 7.1. | Value of the Australasian market for RFID systems including tags from 2007-2017 in US$ millions |
| 7.2. | Market for RFID systems including tags for Australia vs New Zealand 2007-2017 in US$ millions |
| 7.3. | Number of tags sold in Australasia million 2007-2017 |
| 7.4. | Price of tags sold in Australasia US dollars 2007-2017 |
| 7.5. | Value of tags sold in Australasia US dollars millions 2007-2017 |
| 7.6. | Major market drivers for RFID in Australasia by applicational category 2007-2017 |
| 7.7. | Evolution of preferred frequencies by applicational category in Australasia 2007-2017 |
| FIGURES | |
| 1.1. | Tag location globally |
| 1.2. | Number of case studies |
| 2.1. | Checkpoint Scanners - scanning books to take out at Botany Library |
| 5.1. | RFID ear tags |
| 5.2. | Using within flock diversity |
| 5.3. | Automatically sorting sheep |
| 6.1. | The RFID system at Botany Library |
| 7.1. | Value of the Australasian market for RFID systems including tags from 2007-2017 in US$ millions |
| 7.2. | Market for RFID systems including tags for Australia vs New Zealand 2007-2017 in US$ millions |
| 7.3. | Number of tags sold in Australasia 2007 |
| 7.4. | Number of tags sold in Australasia 2017 |
| 7.5. | Value of tags sold in Australasia 2007 |
| 7.6. | Value of tags sold in Australasia 2017 |
| 7.7. | Tag location in Australia |
| 7.8. | Project status in Australia |
| 7.9. | Active/Passive in Australia |
| 7.10. | Frequency band in Australia |
| 7.11. | Read/Write in Australia |
| 7.12. | Applications in Australia |
| 7.13. | Tag shape in Australia |
| 7.14. | Tag location in New Zealand |
| 7.15. | Project status in New Zealand |
| 7.16. | Active/Passive in New Zealand |
| 7.17. | Frequency band in New Zealand |
| 7.18. | Read/Write in New Zealand |
| 7.19. | Applications in New Zealand |
| 7.20. | Tag shape in New Zealand |
Ordering Information
Report Statistics
![]() | Pages | 195 |
![]() | Tables | 18 |
![]() | Figures | 48 |
![]() | Case Studies | 50+ |
Downloads
Library Recommendation |




Reports
RFID
Photovoltaics







